<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Axis Bangladesh</title>
	<atom:link href="http://axisbd.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://axisbd.org</link>
	<description></description>
	<lastBuildDate>Fri, 20 Aug 2010 16:42:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Web Hosting Packages July 2010</title>
		<link>http://axisbd.org/new-web-hosting-packages-july-2010/</link>
		<comments>http://axisbd.org/new-web-hosting-packages-july-2010/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:04:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://axisbd.org/?p=246</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-247" title="packages" src="http://axisbd.org/wp-content/uploads/2010/07/packages.gif" alt="" width="600" height="640" /></p>
]]></content:encoded>
			<wfw:commentRss>http://axisbd.org/new-web-hosting-packages-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axis Bangladesh begins to register the DOT BD Domain</title>
		<link>http://axisbd.org/axis-bangladesh-begins-to-register-the-dot-bd-domain/</link>
		<comments>http://axisbd.org/axis-bangladesh-begins-to-register-the-dot-bd-domain/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 10:18:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://axisbd.org/?p=225</guid>
		<description><![CDATA[Axis Bangladesh begins to register the DOT BD Domain, which is the Internet country code top-level domain (ccTLD) for Bangladesh. It is administered by the Ministry of Post and Telecommunications, Government of the People’s Republic of Bangladesh, is the sponsoring organization of .bd ccTLD. Bangladesh Telecommunications Company ltd (BTCL) have been delegated to maintain the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://axisbd.org/wp-content/uploads/2010/06/dot_bd_domain.jpg"><img class="alignleft size-full wp-image-228" title="dot_bd_domain" src="http://axisbd.org/wp-content/uploads/2010/06/dot_bd_domain.jpg" alt="" width="190" height="121" /></a>Axis Bangladesh begins to register the DOT BD Domain, which is the Internet country code top-level domain (ccTLD) for Bangladesh. It is administered by the Ministry of Post and Telecommunications, Government of the People’s Republic of Bangladesh, is the sponsoring organization of .bd ccTLD. Bangladesh Telecommunications Company ltd (BTCL) have been delegated to maintain the registration service.</p>
<p>Any person / organization from all over the world can apply for registration of domain with DOT BD and it takes 4-6 working days to active the domain upon submitting order. DOT BD Domain can be registered initially for one year and subsequently renewable for further periods of one year.</p>
<p>It is a great opportunity to open a new market in Bangladesh by registering your DOT BD domain name.</p>
<h3><span style="color: #800000;">We offers .bd Domain Registration for companies and individuals from Bangladesh.</span></h3>
<h3><span style="color: #800000;">Price: <span style="color: #339966;">Tk. 2,000/-</span> per year</span></h3>
<p>See the domain available or not. <a href="http://www.server.com.bd/index.php" target="_blank">Whois</a></p>
<p><a href="http://axisbd.org/contact-us/"><strong>Contact Us</strong></a> for information</p>
]]></content:encoded>
			<wfw:commentRss>http://axisbd.org/axis-bangladesh-begins-to-register-the-dot-bd-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebranding of Manpower Bangladesh</title>
		<link>http://axisbd.org/rebranding-of-manpower-bangladesh/</link>
		<comments>http://axisbd.org/rebranding-of-manpower-bangladesh/#comments</comments>
		<pubDate>Sat, 15 May 2010 16:51:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://axisbd.org/?p=184</guid>
		<description><![CDATA[Axis Bangladesh&#8217;s management consultancy department &#8220;Manpower Bangladesh&#8221; has its new look. every brand has some value , as well as Manpower Bangladesh is now empowering the people skill and career, so it change  to long size and color change to deeper. other are reamin same.

]]></description>
			<content:encoded><![CDATA[<p>Axis Bangladesh&#8217;s management consultancy department &#8220;Manpower Bangladesh&#8221; has its new look. every brand has some value , as well as Manpower Bangladesh is now empowering the people skill and career, so it change  to long size and color change to deeper. other are reamin same.</p>
<p><a href="http://axisbd.org/wp-content/uploads/2010/05/logo_new_manpower.gif"><img class="aligncenter size-full wp-image-186" title="Manpower Bangladesh New Logo" src="http://axisbd.org/wp-content/uploads/2010/05/logo_new_manpower.gif" alt="Manpower Bangladesh New Logo" width="491" height="120" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://axisbd.org/rebranding-of-manpower-bangladesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axis Bangladesh is now Authorize Reseller of Gravic Remark Office Software</title>
		<link>http://axisbd.org/axis-bangladesh-is-now-authorize-reseller-of-gravic-remark-office-software/</link>
		<comments>http://axisbd.org/axis-bangladesh-is-now-authorize-reseller-of-gravic-remark-office-software/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:01:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://axisbd.org/axis-bangladesh-is-now-authorize-reseller-of-gravic-remark-office-software/</guid>
		<description><![CDATA[ Axis Bangladesh is now Authorize Reseller of Gravic Remark Office Software in Bangladesh. Axis Bangladesh is authorized to sell Remark Office software (specialized software in OMR Technology) in Bangladesh. For any inquiry please contact us.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://axisbd.org/wp-content/uploads/2010/01/GRAVIC.gif"><img style="display: block; float: none; margin-left: auto; margin-right: auto; border: 0px;" title="GRAVIC" src="http://axisbd.org/wp-content/uploads/2010/01/GRAVIC_thumb.gif" border="0" alt="GRAVIC" width="212" height="74" /></a> Axis Bangladesh is now Authorize Reseller of Gravic Remark Office Software in Bangladesh. Axis Bangladesh is authorized to sell Remark Office software (specialized software in OMR Technology) in Bangladesh. For any inquiry please contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://axisbd.org/axis-bangladesh-is-now-authorize-reseller-of-gravic-remark-office-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is OMR ?</title>
		<link>http://axisbd.org/what-is-omr/</link>
		<comments>http://axisbd.org/what-is-omr/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 15:16:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[omr]]></category>

		<guid isPermaLink="false">http://axisbd.org/?p=127</guid>
		<description><![CDATA[OMR refers to the technique of converting a handwritten marks into an ASCII value. The Mark is created by filling a circle or a box on a pre-printed form .
The presence or absence of a Mark in a specific location is then converted into a value such as a selection in a multi- choicequestion, the [...]]]></description>
			<content:encoded><![CDATA[<p>OMR refers to the technique of converting a handwritten marks into an ASCII value. The Mark is created by filling a circle or a box on a pre-printed form .</p>
<p>The presence or absence of a Mark in a specific location is then converted into a value such as a selection in a multi- choicequestion, the selection of one item in a list of several, or even to code a specific numeric or alphanumeric value, such as a date using six columns of 10 boxes or name with 26 columns etc</p>
<p>Thus, if a Mark by itself can only generate a binary choice (presence or absence), the combination of several marks arranged on a form can provide intelligent answers to questions and be used as a fast and accurate replacement to data entry in many applications. Basically an OMR Reader is only intelligent to accurately give the postion of the marks , interpretation of marks is an important aspect and more than often known as Template Creation</p>
<p>Optical marks recognition is traditionally performed using Reflective Light Method where a beam of light is reflected on a sheet with marks. (Sekonic Optical Mark Readers , a low priced Japanese Readers are very special )Special forms are created using Timing Marks and color drop-out (depends what reading head you uses , Visible or Infra-red) and are usually referred as Scantron or Sekonic Forms from the name of the vendors that sell these systems. OMR Solutions can assist you in locating a vendor for such a product.</p>
<p>On the other hand, techniques used to process marks from a scanned document raised different issues such as background color, densityof marks, coding scheme, timing marks etc.</p>
<p>In sample words</p>
<p>An Optical Mark Recognition (OMR) Scanner / Reader / Machine is a scanning device that reads and records marks on specially designed and printed documents (these include forms, questionnaires and answer sheets) &#8211; very similar to lottery tickets.</p>
<p>The questionnaires can be personally designed and configured to have single or multiple answers per question. The result of a scan is a data file which can be analyzed using our inhouse marks program or software such as Microsoft Excel.</p>
]]></content:encoded>
			<wfw:commentRss>http://axisbd.org/what-is-omr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Axis Bangladesh in Twitter</title>
		<link>http://axisbd.org/follow-axis-bangladesh-in-twitter/</link>
		<comments>http://axisbd.org/follow-axis-bangladesh-in-twitter/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 18:40:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://axisbd.org/follow-axis-bangladesh-in-twitter/</guid>
		<description><![CDATA[Now you can follow axis Bangladesh’s updates in Twitter… http://twitter.com/axisconsultancy
]]></description>
			<content:encoded><![CDATA[<p>Now you can follow axis Bangladesh’s updates in Twitter… <a title="http://twitter.com/axisconsultancy" href="http://twitter.com/axisconsultancy">http://twitter.com/axisconsultancy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://axisbd.org/follow-axis-bangladesh-in-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New look of Website</title>
		<link>http://axisbd.org/new-look-of-website/</link>
		<comments>http://axisbd.org/new-look-of-website/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 17:03:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://axisbd.org/?p=37</guid>
		<description><![CDATA[Axis Bangladesh has got its new look and features like resume send to Axis Resume Database&#8230;&#8230;.  This website developed by Axis Web Wing&#8230;..
]]></description>
			<content:encoded><![CDATA[<p>Axis Bangladesh has got its new look and features like resume send to Axis Resume Database&#8230;&#8230;.  This website developed by Axis Web Wing&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://axisbd.org/new-look-of-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
